Updated on April 26, 2026
Quality of Service Parameters
Schedule 1 - Quality of Service Standards – Mobile Public Telecommunications Services
| Quality of Service Parameter | Standard | 2025 |
|---|---|---|
| % of call set up within 5 seconds | 90 | 89 |
| % of call set up within 8 seconds | 95 | 98 |
| % of calls successfully completed during peak periods | 95 | 100 |
| % of dropped calls per 100 calls | 2 | 0 |
| % of calls to operator services answered within 10 seconds | 95 | 100 |
| % of calls to directory enquiry services answered within 10 seconds | 95 | N/A |
| Number of billing errors per 1,000 bills | 3 | 0 |
| % of billing complaints resolved within 2 weeks | 90 | 100 |
| % of billing complaints resolved within 3 weeks | 100 | 100 |
Schedule 1 – Fixed Public Telecommunications Services
Residential narrowband (voice) access
| Quality of Service Parameter | Standard | 2025 |
|---|---|---|
| Supply time for initial connection (urban) | 5 days | 1 |
| Supply time for initial connection (rural) | 14 days | N/A* |
| % of unreported faults cleared within 2 hours | 80 | 83.7% |
| % of unreported faults cleared within 6 hours | 90 | 93.3% |
| % of unreported faults cleared within 12 hours | 98 | 98% |
| % of unreported faults cleared within 24 hours | 100 | 100% |
| % of reported faults cleared within 2 hours | 75 | 72.3% |
| % of reported faults cleared within 6 hours | 85 | 85.4% |
| % of reported faults cleared within 12 hours | 98 | 97.5% |
| % of reported faults cleared within 24 hours | 100 | 98.7% |
| % of calls to operator services answered within 10 seconds | 95 | 75.3% |
| % of calls to directory enquiry services answered within 10 seconds | 95 | N/A |
| Number of billing errors per 1000 bills | 3 | 0 |
| % of billing complaints resolved within 2 weeks | 90 | 100% |
| % of billing complaints resolved within 3 weeks | 100 | 100% |
Local and national long-distance calls for residential customers
| Quality of Service Parameter | Standard | 2025 |
|---|---|---|
| % of Calls set up within 5 Seconds | 90 | 88.7% |
| % of Calls set up within 8 Seconds | 95 | 97.9% |
| % of Calls set up within 10 Seconds | 100 | 99.7% |
| % of Calls successfully completed during peak periods | 98 | 99.4% |
International long-distance calls for residential customers
| Quality of Service Parameter | Standard | 2025 |
|---|---|---|
| % of Calls set up within 7 Seconds | 90 | 89.3% |
| % of Calls set up within 10 Seconds | 95 | 97.8% |
| % of Calls successfully completed during peak periods | 95 | 99.4% |
Broadband Internet services for residential customers
| Quality of Service Parameter | Standard | 2025 |
|---|---|---|
| Supply time for initial connection (urban) | 6 days | 1 |
| Supply time for initial connection (rural) | 20 days | N/A* |
| % of technical complaints resolved within 12 hours | 85 | 84.5% |
| % of technical complaints resolved within 24 hours | 95 | 95.9% |
| % of technical complaints resolved within 36 hours | 99 | 98.4% |
| Number of billing errors per 1000 bills | 3 | 0 |
| % of billing complaints resolved within 2 weeks | 90 | 100% |
| % of billing complaints resolved within 3 weeks | 100 | 100% |
*Broadband internet is not available in rural areas