Updated on October 14, 2025
Quality of service parameter
Schedule 1 - Quality of Service Standards – Mobile Public Telecommunications Services
| Quality of Service Parameter | Standard | Apr - Jun 2025 |
|---|---|---|
| % of call set up within 5 seconds | 90 | 89.8 |
| % of call set up within 8 seconds | 95 | 97.9 |
| % of calls successfully completed during peak periods | 95 | 99.7 |
| % of dropped calls per 100 calls | 2 | 0.3 |
| % of calls to operator services answered within 10 seconds | 95 | 98 |
| % of calls to directory enquiry services answered within 10 seconds | 95 | N/A |
| Number of billing errors per 1,000 bills | 3 | 0 |
| % of billing complaints resolved within 2 weeks | 90 | 100 |
| % of billing complaints resolved within 3 weeks | 100 | 100 |
*Narrowband access is not available in rural areas
| (4) International long-distance calls for residential customers |
|---|
| Quality of Service Parameter |
| % of Calls set up within 7 Seconds |
| % of Calls set up within 10 Seconds |
| % of Calls successfully completed during peak periods |