Rates

Local Rates

  

Product Peak Off Peak Weekend
On Net Local 0.32 0.32 0.32
Off Net Local 0.32 0.32 0.32
Fixed 0.32 0.32 0.32
On Net SMS 0.13 0.13 0.13
Off Net SMS 0.14 0.14 0.14

International Rates

 

Product Peak Off Peak Weekend
On Net Caribbean  0.30 0.30 0.30
Rest of Caribbean 0.45 0.46 0.46
Digi Jamaica 0.30 0.30 0.30
Digi Guyana 0.36 0.36 0.36
Haiti (On Net) 0.36 0.36 0.36
Haiti (Off Net) 0.52 0.52 0.52
Philippines 0.32 0.32 0.32
Dominican Republic 0.32 0.32 0.32
USVI 0.32 0.32 0.32
USA, Canada, PR, UK, Ireland 0.32 0.32 0.32
Rest of the World 0.46 0.46 0.46
Cuba 0.82 0.82 0.82
Antigua 0.35 0.35 0.35
SMS 0.21 0.21 0.21
Data 0.60 0.60 0.60

Local Rates

 

Product Peak Off Peak Weekend
On Net Local 0.20 0.20 0.20
Off Net Local 0.35 0.35 0.35
Fixed 0.20 0.20 0.20
On Net SMS 0.10 0.10 0.10
Off Net SMS 0.10 0.10 0.10

 

 International Rates

 

 

Product Peak Off Peak Weekend
On Net Caribbean (Ex. Haiti, Guyana & Jamaica)  0.30 0.30 0.30
Rest of Caribbean 0.45 0.45 0.45
Digicel Jamaica 0.30 0.30 0.30
Digicel Guyana 0.30 0.30 0.30
Haiti (On Net) 0.30 0.30 0.30
Haiti (Off Net) 0.50 0.50 0.50
Philippines 0.30 0.30 0.30
Dominican Republic 0.30 0.30 0.30
USVI 0.25 0.25 0.25
USA, Canada, PR, UK, Ireland 0.30 0.30 0.30
Rest of the World 0.50 0.50 0.50
Cuba 0.80 0.80 0.80
SMS 0.20 0.20 0.20
       

 

 

For International Calling Rates, Click Here