Local Rates
Product | Peak | Off Peak | Weekend |
On Net Local | 0.32 | 0.32 | 0.32 |
Off Net Local | 0.32 | 0.32 | 0.32 |
Fixed | 0.32 | 0.32 | 0.32 |
On Net SMS | 0.13 | 0.13 | 0.13 |
Off Net SMS | 0.14 | 0.14 | 0.14 |
International Rates
Product | Peak | Off Peak | Weekend |
On Net Caribbean | 0.32 | 0.32 | 0.32 |
Rest of Caribbean | 0.46 | 0.46 | 0.46 |
Digi Jamaica | 0.36 | 0.36 | 0.36 |
Digi Guyana | 0.36 | 0.36 | 0.36 |
Haiti (On Net) | 0.36 | 0.36 | 0.36 |
Haiti (Off Net) | 0.52 | 0.52 | 0.52 |
Philippines | 0.32 | 0.32 | 0.32 |
Dominican Republic | 0.32 | 0.32 | 0.32 |
USVI | 0.32 | 0.32 | 0.32 |
USA, Canada, PR, UK, Ireland | 0.32 | 0.32 | 0.32 |
Rest of the World | 0.46 | 0.46 | 0.46 |
Cuba | 0.82 | 0.82 | 0.82 |
Antigua | 0.35 | 0.35 | 0.35 |
SMS | 0.21 | 0.21 | 0.21 |
Data | 0.33 | 0.33 | 0.33 |
Local Rates
Product | Peak | Off Peak | Weekend |
On Net Local | 0.19 | 0.19 | 0.19 |
Off Net Local | 0.35 | 0.35 | 0.35 |
Fixed | 0.19 | 0.19 | 0.19 |
On Net SMS | 0.09 | 0.09 | 0.09 |
Off Net SMS | 0.10 | 0.10 | 0.10 |
International Rates
Product | Peak | Off Peak | Weekend |
On Net Caribbean | 0.25 | 0.20 | 0.20 |
Rest of Caribbean | 0.45 | 0.40 | 0.40 |
Digi Jamaica | 0.25 | 0.20 | 0.20 |
Digi Guyana | 0.25 | 0.25 | 0.25 |
Haiti (On Net) | 0.30 | 0.25 | 0.25 |
Haiti (Off Net) | 0.50 | 0.45 | 0.45 |
Philippines | 0.19 | 0.19 | 0.19 |
Dominican Republic | 0.29 | 0.24 | 0.24 |
USVI | 0.18 | 0.16 | 0.16 |
USA, Canada, PR, UK, Ireland | 0.29 | 0.24 | 0.24 |
Rest of the World | 0.45 | 0.40 | 0.40 |
Cuba | 0.80 | 0.80 | 0.80 |
Antigua | 0.19 | 0.19 | 0.19 |
SMS | 0.20 | 0.20 | 0.20 |
Data | 0.16 | 0.16 | 0.16 |