Country | Prepaid Call Rate (p. min.) |
Postpaid Call Rate (p. min.) |
---|---|---|
Afghanistan | 19.84 | 18.03 |
Afghanistan -Mob | 19.84 | 18.03 |
Afghanistan -Mob ETISALAT | 19.84 | 18.03 |
Afghanistan -Mob MTN | 19.84 | 18.03 |
Afghanistan -Mob ROSHAN | 19.84 | 18.03 |
Alaska | 11.34 | 10.31 |
Albania | 19.84 | 18.03 |
Albania -Fix AMC | 19.84 | 18.03 |
Albania -Mob | 19.84 | 18.03 |
Albania -Mob AMC | 19.84 | 18.03 |
Albania -Mob PLUS | 19.84 | 18.03 |
Albania -Mob VODAFONE | 19.84 | 18.03 |
Algeria | 19.84 | 18.03 |
Algeria -ALGER | 19.84 | 18.03 |
Algeria -Mob | 19.84 | 18.03 |
Algeria -Mob ORASCOM | 19.84 | 18.03 |
Algeria -Mob WATANIYA | 19.84 | 18.03 |
Samoa American | 19.84 | 18.03 |
Andorra | 19.84 | 18.03 |
Andorra -Mob | 19.84 | 18.03 |
Angola | 19.84 | 18.03 |
Angola -Mob | 19.84 | 18.03 |
Angola -Mob UNITEL | 19.84 | 18.03 |
Argentina | 19.84 | 18.03 |
Argentina -BUENOS AIRES | 19.84 | 18.03 |
Argentina -Mob | 19.84 | 18.03 |
Argentina -OTHER CITIES | 19.84 | 18.03 |
Armenia | 19.84 | 18.03 |
Armenia -KARABAKH | 19.84 | 18.03 |
Armenia -Mob | 19.84 | 18.03 |
Armenia -Mob K-TELECOM | 19.84 | 18.03 |
Armenia -Mob ORANGE | 19.84 | 18.03 |
Aruba | 14.16 | 12.88 |
Aruba -Mob | 14.16 | 12.88 |
Ascension | 77.91 | 70.82 |
Australia | 19.84 | 18.03 |
Australia -METRO | 19.84 | 18.03 |
Australia -Mob | 19.84 | 18.03 |
Australia -Mob OPTUS | 19.84 | 18.03 |
Australia -Mob TELSTRA | 19.84 | 18.03 |
Australia -Vas | 77.91 | 70.82 |
Australia -Vas SPECIAL SRV | 19.84 | 18.03 |
Austria | 19.84 | 18.03 |
Austria -Mob | 19.84 | 18.03 |
Austria -Mob HI3G | 19.84 | 18.03 |
Austria -Mob MOBILKOM | 19.84 | 18.03 |
Austria -Mob ORANGE | 19.84 | 18.03 |
Austria -Mob T MOBILE | 19.84 | 18.03 |
Austria -Vas | 19.84 | 18.03 |
Austria -VIENNA | 19.84 | 18.03 |
Azerbaijan | 19.84 | 18.03 |
Azerbaijan -Mob | 19.84 | 18.03 |
Azerbaijan -Mob AZERCELL | 19.84 | 18.03 |
Bahamas | 19.84 | 18.03 |
Bahamas Mobile | 19.84 | 18.03 |
Bahrain | 19.84 | 18.03 |
Bahrain -Mob | 19.84 | 18.03 |
Bahrain -Mob VIVA | 19.84 | 18.03 |
Bahrain -Mob ZAIN | 19.84 | 18.03 |
Bangladesh | 19.84 | 18.03 |
Bangladesh -Mob | 19.84 | 18.03 |
Belarus | 19.84 | 18.03 |
Belarus -Mob | 19.84 | 18.03 |
Belarus -Mob MTS | 19.84 | 18.03 |
Belarus -Mob VELCOM | 19.84 | 18.03 |
Belarus -Vas 1 | 31.16 | 28.33 |
Belgium | 19.84 | 18.03 |
Belgium -Mob | 19.84 | 18.03 |
Belgium -Mob BASE | 19.84 | 18.03 |
Belgium -Mob LYCAMOBILE | 19.84 | 18.03 |
Belgium -Mob MOBISTAR | 19.84 | 18.03 |
Belgium -Mob PROXIMUS | 19.84 | 18.03 |
Belgium -Mob TELENET | 19.84 | 18.03 |
Belgium -Vas UNIVERSAL ACCESS | 19.84 | 18.03 |
Belize | 19.84 | 18.03 |
Benin | 19.84 | 18.03 |
Benin -Mob | 19.84 | 18.03 |
Benin -Mob BBCOM | 19.84 | 18.03 |
Benin -Mob ETISALAT | 19.84 | 18.03 |
Benin -Mob GLOMOBILE | 19.84 | 18.03 |
Benin -Mob MTN | 19.84 | 18.03 |
Bermuda | 14.16 | 12.88 |
Bhutan | 19.84 | 18.03 |
Bhutan -Mob | 19.84 | 18.03 |
Bolivia | 19.84 | 18.03 |
Bolivia -COCHABAMBA | 19.84 | 18.03 |
Bolivia -LA PAZ | 19.84 | 18.03 |
Bolivia -Mob | 19.84 | 18.03 |
Bolivia -Mob ENTEL | 19.84 | 18.03 |
Bolivia -Mob NUEVATEL | 19.84 | 18.03 |
Bolivia -OTHER CITIES | 19.84 | 18.03 |
Bolivia -RURAL | 19.84 | 18.03 |
Bolivia -SANTA CRUZ | 19.84 | 18.03 |
Bosnia Herz | 19.84 | 18.03 |
Bosnia Herz -Fix ALTERNATIVE NETWORKS | 19.84 | 18.03 |
Bosnia Herz -Mob ERONET | 19.84 | 18.03 |
Bosnia Herz -Mob GSM BIH | 19.84 | 18.03 |
Bosnia Herz -Mob MOBIS | 19.84 | 18.03 |
Bosnia Herz -MOSTAR | 19.84 | 18.03 |
Botswana | 19.84 | 18.03 |
Botswana -Mob | 19.84 | 18.03 |
Botswana -Mob MASCOM | 19.84 | 18.03 |
Botswana -Mob ORANGE | 19.84 | 18.03 |
Brazil | 11.34 | 10.31 |
Brazil -BELO HORIZONTE | 11.34 | 10.31 |
Brazil -Mob | 11.34 | 10.31 |
Brazil -Mob TIM | 11.34 | 10.31 |
Brazil -RIO DE JANEIRO | 11.34 | 10.31 |
Brazil -SAO PAULO | 11.34 | 10.31 |
Brunei | 19.84 | 18.03 |
Brunei -Mob | 19.84 | 18.03 |
Brunei -Mob DSTCOM | 19.84 | 18.03 |
Bulgaria | 19.84 | 18.03 |
Bulgaria -Fix ALTERNATIVE NETWORKS | 19.84 | 18.03 |
Bulgaria -Mob GLOBUL | 19.84 | 18.03 |
Bulgaria -Mob MOBILTEL | 19.84 | 18.03 |
Bulgaria -Mob VIVACOM | 19.84 | 18.03 |
Burkina Faso | 19.84 | 18.03 |
Burkina Faso -Mob | 19.84 | 18.03 |
Burkina Faso -Mob AIRTEL | 19.84 | 18.03 |
Burkina Faso -Mob TELECEL | 19.84 | 18.03 |
Burundi | 19.84 | 18.03 |
Burundi -Mob | 19.84 | 18.03 |
Burundi -Mob AFRICELL | 19.84 | 18.03 |
Burundi -Mob ONATEL | 19.84 | 18.03 |
Burundi -Mob U COM | 19.84 | 18.03 |
Burundi -Vas 1 | 31.16 | 28.33 |
Cambodia | 19.84 | 18.03 |
Cambodia -Mob | 19.84 | 18.03 |
Cambodia -Mob CELLCARD | 19.84 | 18.03 |
Cambodia -Mob HELLO | 19.84 | 18.03 |
Cambodia -Mob METFONE | 19.84 | 18.03 |
Cambodia -Mob MFONE | 19.84 | 18.03 |
Cambodia -Mob SMART | 19.84 | 18.03 |
Cameroon | 19.84 | 18.03 |
Cameroon -Mob MTN | 19.84 | 18.03 |
Cameroon -Mob ORANGE | 19.84 | 18.03 |
Cameroon -Vas 2 | 31.16 | 28.33 |
Canada | 11.34 | 10.31 |
Canada -NORTHERN TERRITORIES | 11.34 | 10.31 |
Cape Verde | 19.84 | 18.03 |
Cape Verde -Mob | 19.84 | 18.03 |
Central African | 19.84 | 18.03 |
Central African -Mob | 19.84 | 18.03 |
Central African -Mob MOOV | 19.84 | 18.03 |
Central African -Mob NATIONLINK | 19.84 | 18.03 |
Central African -Mob ORANGE | 19.84 | 18.03 |
Chad | 19.84 | 18.03 |
Chad -Mob | 19.84 | 18.03 |
Chad -Mob AIRTEL | 19.84 | 18.03 |
Chad -Mob CDMA | 19.84 | 18.03 |
Chad -Mob MILLICOM | 19.84 | 18.03 |
Chile | 19.84 | 18.03 |
Chile -Mob | 19.84 | 18.03 |
Chile -Rural | 31.16 | 28.33 |
Chile -SANTIAGO | 19.84 | 18.03 |
Chile -Vas 1 | 31.16 | 28.33 |
China - Fixed | 11.34 | 10.31 |
China -Mob | 14.16 | 12.88 |
Colombia | 19.84 | 18.03 |
Colombia -ARMENIA | 19.84 | 18.03 |
Colombia -BARANQUILLA | 19.84 | 18.03 |
Colombia -BOGOTA | 19.84 | 18.03 |
Colombia -BUCARAMANGA | 19.84 | 18.03 |
Colombia -CALI | 19.84 | 18.03 |
Colombia -MANIZALES | 19.84 | 18.03 |
Colombia -MEDELLIN | 19.84 | 18.03 |
Colombia -Mob | 19.84 | 18.03 |
Colombia -Mob COMCEL | 19.84 | 18.03 |
Colombia -Mob MOVISTAR | 19.84 | 18.03 |
Colombia -Mob TIGO | 19.84 | 18.03 |
Colombia -PEREIRA | 19.84 | 18.03 |
Comoros | 19.84 | 18.03 |
Comoros -Mob | 19.84 | 18.03 |
Comoros -Vas 1 | 31.16 | 28.33 |
Comoros -Vas 2 | 19.84 | 18.03 |
Comoros -Vas 3 | 19.84 | 18.03 |
Congo Brazzaville | 19.84 | 18.03 |
Congo Brazzaville -Mob AIRTEL | 19.84 | 18.03 |
Congo Brazzaville -Mob AZUR | 19.84 | 18.03 |
Congo Brazzaville -Mob MTN | 19.84 | 18.03 |
Congo Brazzaville -Mob WARID | 19.84 | 18.03 |
Congo Kinshasa | 19.84 | 18.03 |
Congo Kinshasa -Mob | 19.84 | 18.03 |
Congo Kinshasa -Mob AIRTEL | 19.84 | 18.03 |
Congo Kinshasa -Mob Orange | 19.84 | 18.03 |
Congo Kinshasa -Mob TIGO | 19.84 | 18.03 |
Congo Kinshasa -Mob VODACOM | 19.84 | 18.03 |
Congo Kinshasa -Vas 1 | 36.84 | 33.49 |
Congo Kinshasa -Vas 2 | 31.16 | 28.33 |
Congo Kinshasa -Vas 3 | 19.84 | 18.03 |
Cook Island | 36.84 | 33.49 |
Costa Rica | 19.84 | 18.03 |
Costa Rica -Mob | 19.84 | 18.03 |
Costa Rica -Mob CLARO | 19.84 | 18.03 |
Costa Rica -Mob ICE | 19.84 | 18.03 |
Croatia | 19.84 | 18.03 |
Croatia -Mob TELE2 | 19.84 | 18.03 |
Croatia -Mob T MOBIL | 19.84 | 18.03 |
Croatia -Mob VIPNET | 19.84 | 18.03 |
Cuba | 36.84 | 33.49 |
Cyprus | 19.84 | 18.03 |
Cyprus -Mob | 19.84 | 18.03 |
Cyprus -Mob AREEBA | 19.84 | 18.03 |
Cyprus -Mob PRIMETEL LEMON | 19.84 | 18.03 |
Cyprus -Mob VODAFONE | 19.84 | 18.03 |
Cyprus -Vas | 19.84 | 18.03 |
Czech Rep | 19.84 | 18.03 |
Czech Rep -Fix SPECIAL SERVICES | 19.84 | 18.03 |
Czech Rep -Mob | 19.84 | 18.03 |
Czech Rep -Mob TELEFONICA O2 | 19.84 | 18.03 |
Czech Rep -Mob T MOBILE | 19.84 | 18.03 |
Denmark | 19.84 | 18.03 |
Denmark -Mob | 19.84 | 18.03 |
Denmark -Mob H3G | 19.84 | 18.03 |
Denmark -Mob TDC | 19.84 | 18.03 |
Denmark -Mob TELENOR | 19.84 | 18.03 |
Denmark -Mob TELIA | 19.84 | 18.03 |
Diego Garcia | 66.6 | 60.54 |
Djibouti | 19.84 | 18.03 |
Djibouti -Mob | 19.84 | 18.03 |
Dominican Rep | 19.84 | 18.03 |
Dominican Rep -Mob | 19.84 | 18.03 |
Dominican Rep -Mob ORANGE | 19.84 | 18.03 |
East Timor | 31.16 | 28.33 |
East Timor -Mob | 31.16 | 28.33 |
Ecuador | 19.84 | 18.03 |
Ecuador -CUENCA | 19.84 | 18.03 |
Ecuador -GUAYAQUIL | 19.84 | 18.03 |
Ecuador -Mob | 19.84 | 18.03 |
Ecuador -Mob CLARO | 19.84 | 18.03 |
Ecuador -Mob MOVISTAR | 19.84 | 18.03 |
Ecuador -PORTOVIEJO | 19.84 | 18.03 |
Ecuador -QUITO | 19.84 | 18.03 |
Egypt | 19.84 | 18.03 |
Egypt -Mob | 19.84 | 18.03 |
Egypt -Mob ETISALAT | 19.84 | 18.03 |
Egypt -Mob MOBINIL | 19.84 | 18.03 |
Eritrea | 19.84 | 18.03 |
Estonia | 19.84 | 18.03 |
Estonia -Mob ELISA | 19.84 | 18.03 |
Estonia -Mob EMT | 19.84 | 18.03 |
Estonia -MOBILITY SERVICES | 19.84 | 18.03 |
Estonia -Mob TELE2 | 19.84 | 18.03 |
Estonia -Mob TOP CONNECT | 19.84 | 18.03 |
Estonia -PREMIUM | 22.66 | 18.03 |
Ethiopia | 19.84 | 18.03 |
Ethiopia -Mob | 19.84 | 18.03 |
Ethiopia -Mob ADDIS ABEBA | 19.84 | 18.03 |
Falkland Island | 62.34 | 56.67 |
Faroe Island | 19.84 | 18.03 |
Faroe Island -Mob | 19.84 | 18.03 |
Finland | 19.84 | 18.03 |
Finland -Mob | 19.84 | 18.03 |
Finland -Mob ELISA | 19.84 | 18.03 |
Finland -Mob SONERA | 19.84 | 18.03 |
Finland -SERVICES NUMBERS | 19.84 | 18.03 |
Finland -Vas | 19.84 | 18.03 |
France -Fix OLO | 19.84 | 18.03 |
France -Fix ORANGE | 19.84 | 18.03 |
France -Mob | 19.84 | 18.03 |
France -Mob BOUYGUES | 19.84 | 18.03 |
France -Mob FREE | 19.84 | 18.03 |
France -Mob GLOBALSTAR | 19.84 | 18.03 |
France -Mob ORANGE | 19.84 | 18.03 |
France -Mob SFR | 19.84 | 18.03 |
France -VAS | 19.84 | 18.03 |
French Polynesia | 19.84 | 18.03 |
French Polynesia -Mob | 19.84 | 18.03 |
Gabon | 19.84 | 18.03 |
Gabon -Mob AIRTEL | 19.84 | 18.03 |
Gabon -Mob AZUR | 19.84 | 18.03 |
Gabon -Mob LIBERTIS | 19.84 | 18.03 |
Gabon -Mob MOOV | 19.84 | 18.03 |
Gambia | 22.66 | 20.6 |
Gambia -Mob | 19.84 | 18.03 |
Georgia | 19.84 | 18.03 |
Georgia -Mob | 19.84 | 18.03 |
Georgia -Mob GEOCELL | 19.84 | 18.03 |
Georgia -Mob MAGTIKOM | 19.84 | 18.03 |
Germany | 19.84 | 18.03 |
Germany -IP PHONE | 19.84 | 18.03 |
Germany -Mob | 19.84 | 18.03 |
Germany -Mob E PLUS | 19.84 | 18.03 |
Germany -Mob TELEFONICA | 19.84 | 18.03 |
Germany -Mob T MOBILE | 19.84 | 18.03 |
Germany -Mob VODAFONE | 19.84 | 18.03 |
Germany -Vas PERSONAL NUMBERS | 19.84 | 18.03 |
Germany -Vas SPECIAL SERVICES | 19.84 | 18.03 |
Ghana | 19.84 | 18.03 |
Ghana -Mob | 19.84 | 18.03 |
Ghana -Mob AIRTEL | 19.84 | 18.03 |
Ghana -Mob MTN | 19.84 | 18.03 |
Ghana -Mob TIGO | 19.84 | 18.03 |
Ghana -Mob VODAFONE | 19.84 | 18.03 |
Gibraltar | 19.84 | 18.03 |
Gibraltar -Mob | 19.84 | 18.03 |
Gibraltar -Mob EAZITEL | 19.84 | 18.03 |
Greece | 19.84 | 18.03 |
Greece -ATHINAI | 19.84 | 18.03 |
Greece -Mob COSMOTE | 19.84 | 18.03 |
Greece -Mob VODAFONE | 19.84 | 18.03 |
Greece -Mob WIND | 19.84 | 18.03 |
Greenland | 19.84 | 18.03 |
Guantanamo | 22.66 | 20.6 |
Guatemala | 19.84 | 18.03 |
Guatemala -Mob | 19.84 | 18.03 |
Guatemala -Mob COMCEL | 19.84 | 18.03 |
Guiana French | 17 | 15.46 |
Guiana French -Mob | 17 | 15.46 |
Guiana French -Mob ORANGE CARAIB | 17 | 15.46 |
Guiana French -Mob OUTREMER TEL | 17 | 15.46 |
Guinea Bissau | 36.84 | 33.49 |
Guinea Bissau -Mob AREEBA | 36.84 | 33.49 |
Guinea Bissau -Mob GUINETEL | 36.84 | 33.49 |
Guinea Bissau -Mob ORANGE | 36.84 | 33.49 |
Guinea Conakry | 19.84 | 18.03 |
Guinea Conakry -Mob | 19.84 | 18.03 |
Guinea Conakry -Mob CELLCOM | 19.84 | 18.03 |
Guinea Conakry -Mob INTERCEL | 19.84 | 18.03 |
Guinea Conakry -Mob MTN | 19.84 | 18.03 |
Guinea Conakry -Mob ORANGE | 19.84 | 18.03 |
Guinea Conakry -Mob SOTELGUI | 19.84 | 18.03 |
Guinea Equatorial | 19.84 | 18.03 |
Guinea Equatorial -Mob | 19.84 | 18.03 |
Guinea Equatorial -Mob GREEN COM | 19.84 | 18.03 |
Guyana | 14.16 | 12.88 |
Guadeloupe | 17 | 15.46 |
Haiti | 11.34 | 10.31 |
Haiti -Mob | 11.34 | 10.31 |
Haiti -Mob HAITEL | 11.34 | 10.31 |
Hawaii | 11.34 | 10.31 |
Honduras | 19.84 | 18.03 |
Honduras -Mob | 19.84 | 18.03 |
Honduras -Mob CELTEL | 19.84 | 18.03 |
Hong Kong | 11.34 | 10.31 |
Hong Kong -Mob | 14.16 | 12.88 |
Hungary | 19.84 | 18.03 |
Hungary -BUDAPEST | 19.84 | 18.03 |
Hungary -Mob | 19.84 | 18.03 |
Iceland | 19.84 | 18.03 |
Iceland -Mob | 19.84 | 18.03 |
Iceland -Mob SIMINN | 19.84 | 18.03 |
Iceland -Mob VODAFONE | 19.84 | 18.03 |
India | 11.34 | 10.31 |
India -Mob | 11.34 | 10.31 |
India -Mob BSNL | 14.16 | 12.88 |
Indonesia | 19.84 | 18.03 |
Indonesia -JAKARTA SURABAYA | 19.84 | 18.03 |
Indonesia -Mob | 19.84 | 18.03 |
Indonesia -Mob INDOSAT | 19.84 | 18.03 |
Indonesia -Mob SATELLITE | 22.66 | 20.6 |
Indonesia -Mob TELKOMSEL | 19.84 | 18.03 |
Indonesia -Mob XL | 19.84 | 18.03 |
Indonesia -OTHER CITIES | 19.84 | 18.03 |
Inmarsat | 211.09 | 191.91 |
Inmarsat -AERO | 194.09 | 176.45 |
Inmarsat -B | 194.09 | 176.45 |
Inmarsat -B GAN | 194.09 | 176.45 |
Inmarsat -B GAN HSD | 194.09 | 176.45 |
Inmarsat -B HSD | 225.26 | 204.79 |
Inmarsat -GAN FLEET HSD SWIFT 64 | 194.09 | 176.45 |
Inmarsat -M | 194.09 | 176.45 |
Inmarsat -MINI M GAN FLEET SWITF VOICE | 194.09 | 176.45 |
Iran | 19.84 | 18.03 |
Iran -Mob | 19.84 | 18.03 |
Iran -TEHERAN | 19.84 | 18.03 |
Iraq | 19.84 | 18.03 |
Iraq -Mob | 19.84 | 18.03 |
Iraq -Mob ASIA CELL | 19.84 | 18.03 |
Iraq -Mob KOREK | 19.84 | 18.03 |
Iraq -Mob ZAIN | 19.84 | 18.03 |
Ireland | 19.84 | 18.03 |
Ireland -Mob | 19.84 | 18.03 |
Ireland -Mob ACCESS | 19.84 | 18.03 |
Ireland -Mob HUTCHISON | 19.84 | 18.03 |
Ireland -Mob METEOR | 19.84 | 18.03 |
Ireland -Mob O2 | 19.84 | 18.03 |
Ireland -Mob VODAFONE | 19.84 | 18.03 |
Ireland -VOIP | 19.84 | 18.03 |
Israel | 19.84 | 18.03 |
Israel -Fix PALTEL | 19.84 | 18.03 |
Israel -Mob | 19.84 | 18.03 |
Israel -Mob PALTEL | 19.84 | 18.03 |
Italy | 19.84 | 18.03 |
Italy -Mob | 19.84 | 18.03 |
Italy -Mob HI3G | 19.84 | 18.03 |
Italy -Mob RFI | 19.84 | 18.03 |
Italy -Mob TIM | 19.84 | 18.03 |
Italy -Mob VODAFONE | 19.84 | 18.03 |
Italy -Mob WIND | 19.84 | 18.03 |
Ivory Coast | 19.84 | 18.03 |
Ivory Coast -Mob AIRCOMM | 19.84 | 18.03 |
Ivory Coast -Mob COMIUM KOZ | 19.84 | 18.03 |
Ivory Coast -Mob GREENN | 19.84 | 18.03 |
Ivory Coast -Mob MOOV | 19.84 | 18.03 |
Ivory Coast -Mob MTN | 19.84 | 18.03 |
Ivory Coast -Mob ORANGE | 19.84 | 18.03 |
Ivory Coast -Vas 1 | 31.16 | 28.33 |
Ivory Coast -Vas 2 | 36.84 | 33.49 |
Jamaica - other network | 15.6 | 14.18 |
Japan | 19.84 | 18.03 |
Japan -IP PHONE | 19.84 | 18.03 |
Japan -Mob | 19.84 | 18.03 |
Jersey | 19.84 | 18.03 |
Jersey -Mob | 19.84 | 18.03 |
Jordan | 19.84 | 18.03 |
Jordan -Mob | 19.84 | 18.03 |
Jordan -Mob ORANGE | 19.84 | 18.03 |
Jordan -Mob ZAIN | 19.84 | 18.03 |
Kazakhstan | 19.84 | 18.03 |
Kazakhstan -Cities | 19.84 | 18.03 |
Kazakhstan -Mob | 19.84 | 18.03 |
Kenya | 19.84 | 18.03 |
Kenya -Mob | 19.84 | 18.03 |
Kenya -Mob AIRTEL | 19.84 | 18.03 |
Kenya -Mob ORANGE | 19.84 | 18.03 |
Kenya -Mob SAFARICOM | 19.84 | 18.03 |
Kirghizistan | 19.84 | 18.03 |
Kirghizistan -Mob | 19.84 | 18.03 |
Kirghizistan -Mob SKYMOBILE | 19.84 | 18.03 |
Kiribati | 31.16 | 28.33 |
Korea North | 22.66 | 20.6 |
Korea South | 19.84 | 18.03 |
Korea South -Mob | 19.84 | 18.03 |
Korea South -Mob SKT | 19.84 | 18.03 |
Kuwait | 19.84 | 18.03 |
Kuwait -Mob | 19.84 | 18.03 |
Kuwait -Mob ZAIN | 19.84 | 18.03 |
Laos | 19.84 | 18.03 |
Laos -Mob | 19.84 | 18.03 |
Latvia | 19.84 | 18.03 |
Latvia -Mob BITE LATVIJA | 19.84 | 18.03 |
Latvia -Mob CAMEL | 19.84 | 18.03 |
Latvia -Mob LMT | 19.84 | 18.03 |
Latvia -Mob TELE2 | 19.84 | 18.03 |
Latvia -Mob TELEKOM BALTIJA | 19.84 | 18.03 |
Latvia -PREMIUM | 22.66 | 20.6 |
Lebanon | 19.84 | 18.03 |
Lebanon -Mob | 19.84 | 18.03 |
Lesotho | 19.84 | 18.03 |
Lesotho -Mob | 19.84 | 18.03 |
Lesotho -Mob ECONET | 19.84 | 18.03 |
Liberia | 19.84 | 18.03 |
Liberia -Mob | 19.84 | 18.03 |
Liberia -Mob CELLCOM | 19.84 | 18.03 |
Liberia -Mob COMIUM | 31.16 | 28.33 |
Liberia -Mob MTN | 19.84 | 18.03 |
Libya | 19.84 | 18.03 |
Libya -Mob | 19.84 | 18.03 |
Liechtenstein | 19.84 | 18.03 |
Liechtenstein -Mob | 19.84 | 18.03 |
Liechtenstein -Mob MOBILITY SCES | 19.84 | 18.03 |
Liechtenstein -Mob ORANGE | 19.84 | 18.03 |
Liechtenstein -Mob SWISSCOM FL | 19.84 | 18.03 |
Lithuania | 19.84 | 18.03 |
Lithuania -Mob | 19.84 | 18.03 |
Lithuania -Mob CSC | 19.84 | 18.03 |
Lithuania -Mob OMNITEL | 19.84 | 18.03 |
Lithuania -PRS | 31.16 | 28.33 |
Lithuania -PRS Others | 31.16 | 28.33 |
Luxemburg | 19.84 | 18.03 |
Luxemburg -Mob | 19.84 | 18.03 |
Luxemburg -Mob ORANGE | 19.84 | 18.03 |
Luxemburg -Mob TANGO | 19.84 | 18.03 |
Macau | 19.84 | 18.03 |
Macau -Mob | 19.84 | 18.03 |
Macedonia | 19.84 | 18.03 |
Macedonia -Mob | 19.84 | 18.03 |
Macedonia -Vas 1 | 19.84 | 18.03 |
Madagascar | 19.84 | 18.03 |
Madagascar -Mob AIRTEL | 22.66 | 20.6 |
Madagascar -Mob ORANGE | 22.66 | 20.6 |
Madagascar -Mob TELMA | 19.84 | 18.03 |
Madagascar -Vas 1 | 31.16 | 28.33 |
Madagascar -Vas 2 | 31.16 | 28.33 |
Madagascar -Vas 4 | 31.16 | 28.33 |
Malawi | 19.84 | 18.03 |
Malawi -Mob AIRTEL | 19.84 | 18.03 |
Malawi -Mob TNM | 19.84 | 18.03 |
Malaysia | 19.84 | 18.03 |
Malaysia -Mob | 19.84 | 18.03 |
Malaysia -Mob CELCOM | 19.84 | 18.03 |
Malaysia -Mob MAXIS | 19.84 | 18.03 |
Maldives | 26.91 | 24.46 |
Maldives -Mob | 26.91 | 24.46 |
Maldives -Mob WATANIYA | 26.91 | 24.46 |
Mali | 19.84 | 18.03 |
Mali -Mob | 19.84 | 18.03 |
Mali -Mob ORANGE | 19.84 | 18.03 |
Mali -ORANGE | 19.84 | 18.03 |
Malta | 19.84 | 18.03 |
Malta -Mob | 19.84 | 18.03 |
Malta -Mob GO MOBILE | 19.84 | 18.03 |
Malta -Mob VODAFONE | 19.84 | 18.03 |
Marshall Island | 19.84 | 18.03 |
Mauritania | 19.84 | 18.03 |
Mauritania -Fix CHINGUITEL | 19.84 | 18.03 |
Mauritania -Mob CHINGUITEL | 19.84 | 18.03 |
Mauritania -Mob MATTEL | 19.84 | 18.03 |
Mauritania -Mob MAURITEL | 19.84 | 18.03 |
Mauritius | 19.84 | 18.03 |
Martinique- All other networks | 17 | 15.46 |
Mayotte | 19.84 | 18.03 |
Mayotte -Mob ORANGE | 19.84 | 18.03 |
Mayotte -Mob OUTREMER TEL | 19.84 | 18.03 |
Mayotte -Mob SRR MAYOTTE TEL | 19.84 | 18.03 |
Mexico | 19.84 | 18.03 |
Mexico -EQUAL ACCESS | 19.84 | 18.03 |
Mexico -GUADALAJARA | 19.84 | 18.03 |
Mexico -MEXICO CITY | 19.84 | 18.03 |
Mexico -Mob | 19.84 | 18.03 |
Mexico -Mob EQUAL ACCESS | 19.84 | 18.03 |
Mexico -Mob GUADALAJARA | 19.84 | 18.03 |
Mexico -Mob MEXICO CITY | 19.84 | 18.03 |
Mexico -Mob MONTERREY | 19.84 | 18.03 |
Mexico -MONTERREY | 19.84 | 18.03 |
Micronesia | 19.84 | 18.03 |
Moldova | 19.84 | 18.03 |
Moldova -Mob | 19.84 | 18.03 |
Moldova -Mob MOLDCELL | 19.84 | 18.03 |
Moldova -Mob ORANGE | 19.84 | 18.03 |
Monaco | 19.84 | 18.03 |
Monaco -Mob | 19.84 | 18.03 |
Monaco -Mob KFOR | 19.84 | 18.03 |
Monaco -Vas | 19.84 | 18.03 |
Mongolia | 19.84 | 18.03 |
Mongolia -Mob | 19.84 | 18.03 |
Montenegro | 19.84 | 18.03 |
Montenegro -Mob | 19.84 | 18.03 |
Montenegro -Mob TELENOR | 19.84 | 18.03 |
Montserrat | 19.84 | 18.03 |
Morocco | 19.84 | 18.03 |
Morocco -CASABLANCA | 19.84 | 18.03 |
Morocco -Fix MEDITEL | 19.84 | 18.03 |
Morocco -Fix WANA | 19.84 | 18.03 |
Morocco -Mob | 19.84 | 18.03 |
Morocco -Mob IAM | 19.84 | 18.03 |
Morocco -Mob MEDITEL | 19.84 | 18.03 |
Morocco -Mob WANA Full Mobility | 19.84 | 18.03 |
Morocco -Mob WANA Restraint | 19.84 | 18.03 |
Mozambique | 19.84 | 18.03 |
Mozambique -Mob MCELL | 19.84 | 18.03 |
Mozambique -Mob MOVITEL | 19.84 | 18.03 |
Mozambique -Mob VODACOM | 19.84 | 18.03 |
Myanmar | 19.84 | 18.03 |
Myanmar -Mob | 19.84 | 18.03 |
Namibia | 19.84 | 18.03 |
Namibia -Mob | 19.84 | 18.03 |
Nauru | 29.76 | 27.05 |
Nepal | 19.84 | 18.03 |
Nepal -Mob | 19.84 | 18.03 |
Nepal -Mob ROAMING | 19.84 | 18.03 |
Nepal -Mob SPICE | 19.84 | 18.03 |
Netherlands | 11.34 | 10.31 |
Netherlands Antilles | 11.34 | 10.31 |
Netherlands Antilles -Mob | 14.16 | 12.88 |
Netherlands -Mob | 11.34 | 10.31 |
Netherlands -Mob KPN | 11.34 | 10.31 |
Netherlands -Mob LYCAMOBILE | 11.34 | 10.31 |
