Click Here For EZ Roam Prepaid Rates
Click Here For EZ Roam Postpaid Rates
Effective August 5th 2022 the local Digi to Digi (on-net rates) will increase from the $0.265 to $0.275 (1 cent increase)
Effective August 5th 2022 the international rate will increase from $0.41 to $0.46 (5 cents increase) |
|||
DESTINATIONS |
PEAK | OFF PEAK | WEEKENDS |
Digicel Cayman | 0.26 | 0.26 | 0.26 |
Flow Mobile | 0.45 | 0.45 | 0.45 |
Fixed Line | 0.45 | 0.45 | 0.45 |
SMS | 0.12 | 0.12 | 0.12 |
Data per MB | 0.25 | 0.25 | 0.25 |
DESTINATIONS | PEAK | OFF PEAK | WEEKENDS |
USA/CAN/UK/JAM(D)/IRELAND/TCI(D) | 0.41 | 0.41 | 0.41 |
Honduras, Belize, Columbia, Panama, El Salvador & Dom Rep | 0.52 | 0.52 | 0.52 |
REST OF THE WORLD | 0.66 | 0.66 | 0.66 |
OTHER COUNTIRES | 0.84 | 0.84 | 0.84 |
SMS INTL | 0.22 | 0.22 | 0.22 |
Please see rate adjustments here, effective August 9th, 2021.