ISSUER | FITCH | MOODY'S |
---|---|---|
DIGICEL GROUP HOLDINGS LTD | ||
$988m 10.0% Senior Secured Cash Pay/PIK Notes due 2024 | CCC | Caa3 |
$409m 8.0% Senior Cash Pay/PIK Notes due 2025 | CC | Caa3 |
$193m 7.0% PIK Perpetual Convertible Notes | CC | Caa3 |
DIGICEL LTD | ||
$7m 6.0% Senior Notes due 2021 | CCC- | Caa3 |
$925m 6.75% Senior Notes due 2023 | CCC- | Caa3 |
DIGICEL INTERNATIONAL FINANCE LTD & DIGICEL INTERNATIONAL HOLDINGS LTD. | ||
$1,021m First Lien Credit Facility: Term Loan B | CCC+ | Caa1 |
$1,226m 8.75% Senior Secured Notes Due 2024 | CCC+ | Caa1 |
$332m 13.0% Senior Cash Pay/PIK Notes due 2025 | CCC+ | Caa2 |
$250m 8.0% Subordinated Notes due 2026 | CCC+ | Caa2 |
A security rating is not a recommendation to buy, sell or hold securities, it may be subject to revision or withdrawal at any time by the assigning rating organization, and each rating should be evaluated independently of any other rating.
© 2020 digicelgroup.com all rights reserved.
© 2020 digicelgroup.com all rights reserved.