Postpaid Out of Bundle Voice Rates
Destination | Peak Rate (ANG) | Off Peak Rate (ANG) |
---|---|---|
Local Other Mobile | 0.50 | 0.50 |
Local Fixed Lines | 0.45 | 0.45 |
Aruba & Bonaire Other Mobile + Fixed Lines | 0.85 | 0.85 |
Postpaid Out of Bundle International Voice Rates
Destination | Fixed Line (ANG) | Mobile (ANG) |
---|---|---|
Aruba / Bonaire | 0.87 | 0.87 |
Saba / St. Eustatius / St. Maarten | 0.90 | 0.90 |
Haiti | 1.78 | 1.78 |
China | 0.25 | 0.25 |
Canada / Dominican Republic | 1.25 | 1.25 |
USA - Continental | 0.87 | 0.98 |
Colombia | 1.25 | 1.25 |
Peru / Suriname | 2.31 | 2.31 |
Jamaica / Venezuela | 1.64 | 1.64 |
Netherlands | 1.09 | 1.09 |
Rest of the World | 2.31 | 2.31 |
Postpaid Out of Bundle SMS Rates
Destination | Mobile (ANG) |
---|---|
Local Digicel | 0.27 |
Local Other Mobile | 0.27 |
International Mobile | 0.43 |
The standard data rate is 0.75 ANG per MB. This rate is applicable to customers who have exceeded their allotted data bundles as well those who are not on a data plan.