Prepaid | ||||||||
Country | Network/Operator | Receive Call | Call home | Call to a Digicel number (other than home) |
Call within visiting country | Call to other Int'l number |
SMS | Data (per MB) |
AFGHANISTAN | Telecom Dev. Comp. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ALBANIA | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ALGERIA | Djezzy/ORASCOM Telecommunications | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
AMERICAN SAMOA | Digicel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.99 |
ANDORRA | STA Andorra | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ANGOLA | UNITEL S.A.R.L. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ANGUILLA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
ANTIGUA AND BARBUDA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
ARGENTINA | Claro S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ARGENTINA | Telecom Personal | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
ARMENIA | Armen Tel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ARMENIA | K Telecom CJSC (VivaCell) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ARUBA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
AUSTRIA | Hutchinson 3G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AUSTRIA | Mobilkom | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
AUSTRIA | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AUSTRIA | T-Mobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AUSTRALIA | Optus Mobile | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $25.00 |
AUSTRALIA | Telstra | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $25.00 |
AUSTRALIA | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $25.00 |
AZERBAIJAN | Azercell Azerbaijan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AZERBAIJAN | Azerfon LLC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AZERBAIJAN | Bakcell Ltd. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
BAHAMAS | Be Aliv Ltd | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
BAHAMAS | BTC | US $1.34 | US $4.36 | US $4.36 | US $1.34 | US $5.40 | US $0.35 | US $15.00 |
BAHRAIN | VIVA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BAHRAIN | Zain | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BANGLADESH | Axiata Bangladesh (AKTEL) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BANGLADESH | Banglalink - Sheba Telecom | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BARBADOS | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
BELARUS | Mobile TeleSystems | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BELARUS | FE VELCOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BELGIUM | KPN Group | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
BELGIUM | Mobistar S.A. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
BELGIUM | Belgacom Proximus PLC | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
BELIZE | Belize Telemedia Ltd. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
BENIN | SPACETEL-BENIN | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | N/A |
BERMUDA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
BOLIVIA | Movil de Entel Bolivia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOLIVIA | Nuevatel PCS de Bolivia S.A. (VIVA - Triology) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOSNIA AND HERZEGOWINA | BH TELECOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOTSWANA | BTC MOBILE PTY LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BRAZIL | Claro S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BRAZIL | Oi Brazil | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BRAZIL | TIM Cellular | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BRAZIL | Vivo | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
BONAIRE | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
BRITISH VIRGIN ISLAND | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
BULGARIA | Mobiltel Bulgaria | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
BULGARIA | Globul | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
BULGARIA | Bulgarian Telecom. Comp. AD (Vodacom) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CAMBODIA | Mfone Co. Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CAMBODIA | Sotelco LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CAMEROON | Orange Cameroun S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CAMEROON | MTN Cameroon Ltd. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CANADA | Bell | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
CANADA | Rogers | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
CANADA | Sasktel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
CANADA | Telus | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
CANADA | Videotron | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
CANADA | Wind Telecommunication | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
CAPE VERDE | T+ TELECOMUNICACOES | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CAYMAN ISLAND | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
CHILE | Entel Movil Chile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHILE | Claro Chile S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHINA | China Mobile | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
COLOMBIA | Comcel S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
COLOMBIA | Colombia Movil Tigo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
COLOMBIA | Telefonica | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CONGO, THE DEMOCRATIC REPUBLIC | Celtel Congo (RDC) SPRL | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
CONGO, THE DEMOCRATIC REPUBLIC | Vodacom Congo RDC SPRL | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
COOK ISLANDS | TELECOM COOK ISLANDS LTD. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
COSTA RICA | Instituto Costarricense I.C.E. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
COSTA RICA | Telefonica | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
COTE D IVOIRE | Atlantique Telecom | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
COTE D IVOIRE | Orange Cote d Ivoire S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CROATIA | T-Mobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CROATIA | Tele 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CROATIA | Vipnet | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CUBA | C_Com | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
CURACAO | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
CYPRUS | CYTA Cyprus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CZECH REPUBLIC | T-Mobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CZECH REPUBLIC | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
DENMARK | Hutchinson 3G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DENMARK | Sonofon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DENMARK | TDC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DENMARK | Telia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DOMINICA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
DOMINICAN REPUBLIC | Claro | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DOMINICAN REPUBLIC | Orange | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
DOMINICAN REPUBLIC | Trilogy | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
ECUADOR | Otecel S.A. Ecuador / Telefonica Ecuador | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EGYPT | Etisalat Misr | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EGYPT | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EL SALVADOR | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
ESTONIA | Tele2 Eesti AS | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ESTONIA | Elisa Eesti AS | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ESTONIA | AS EMT | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ETHIOPIA | ETHIO TELECOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FAROE ISLANDS | Faroese Telecom | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FAROE ISLANDS | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FIJI | Digicel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.99 |
FINLAND | Alands Mobiltelefon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FINLAND | DNA Network LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FINLAND | Elisa Corporation ES | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FINLAND | Sonera Corporation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FRANCE | Bouygues Telecommunication | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
FRANCE | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FRANCE | SFR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FRENCH GUIANA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
FRENCH POLYNESIA | TIKIPHONE (VINI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GABON | AIRTEL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GAMBIA | Africell Gambia Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GAMBIA | Comium Gambia Ltd. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GEORGIA | LLC Mobitel (NeExt) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GEORGIA | Magticom Georgia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GERMANY | E-Plus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GERMANY | Telefonica | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
GERMANY | Telekom Deutschland GMBH | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GERMANY | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GHANA | Scancom Ghana | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GHANA | Zain Communications Ghana Ltd. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GIBRALTAR | Gibtelecom | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GREECE | Cosmote | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GREECE | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GREECE | Wind Telecommunication | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
GUADELOUPE | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
GUAM | Docomo Pacific Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GUATEMALA | Telefonica | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GUYANA | Digicel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.99 |
HAITI | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
HONDURAS | Claro S.A. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.02 |
HONDURAS | Sercom | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.02 |
HONDURAS | Tigo | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.02 |
HONG KONG | Hong Kong CSL Limited | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $16.12 |
HONG KONG | Hutchinson 3G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HONG KONG | Smartone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HUNGARY | Pannon Hungary | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
HUNGARY | T-Mobile Hungary | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
HUNGARY | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ICELAND | Siminn HF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ICELAND | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
INDIA | Bharti Airtel Delhi | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
INDIA | Idea Cellular LTD | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
INDIA | Tata | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
INDIA | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
INDONESIA | Indosat | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
INDONESIA | Telkomsel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
IRAN, ISLAMIC REPUBLIC OF | MTN IRANCELL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
IRAQ | Korek Telecom | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
IRELAND | Hutchinson 3G | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
IRELAND | Meteor | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
IRELAND | Telefonica | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
IRELAND | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
ISRAEL | Cellcom | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
ISRAEL | Partner Communication | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ISRAEL | Pelephone Communication | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ITALY | Hutchinson 3G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ITALY | Telecom Italia | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
ITALY | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
ITALY | Wind Telecommunication | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
JAMAICA | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
JAPAN | KDDI Corporation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JAPAN | NTT Docomo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JAPAN | Softbank Mobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JERSEY | Jersey Airtel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
JORDAN | Orange Jordan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JORDAN | Umniah Mobile Company | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | N/A |
JORDAN | Xpress Telecommunications | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KAZAKHSTAN | Mobile Telecom Service LLP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KAZAKHSTAN | Beeline Kar-Tel LLP Kazakhstan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KAZAKHSTAN | K-Cell Kazakstan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KENYA | Econet Wireless Kenya Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KENYA | Zain Kenya Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KENYA | Safaricom Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KOREA, REPUBLIC OF | KT Corporation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KOREA, REPUBLIC OF | SK Telecommunication | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KUWAIT | Zain, Kuwait | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KUWAIT | Kuwait Telecom Company (VIVA) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KYRGYZSTAN | Sky Mobile LLC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KYRGYZSTAN | Nurtelecom LLC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LAO PEOPLES DEMOCRATIC REPUBLIC | VIMPELCOM LAO CO LTD (BEELINE) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LATVIA | SIA BITE Latvija | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LATVIA | LMT Latvia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LEBANON | Mobile Interim Company 1 S.A.L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LEBANON | MTC Lebanon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LESOTHO | VODACOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIBERIA | Cellcom Telecommunications Inc | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIBERIA | Comium Liberia Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIBYAN ARAB JAMAHIRIYA | Elmadar Telecom Libya | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIECHTENSTEIN | Mobilkom Liechtenstein | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIECHTENSTEIN | TELE2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIECHTENSTEIN | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LITHUANIA | UAB Bite Lietuva | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LITHUANIA | Omnitel Lithuania | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LUXEMBOURG | P&T Luxembourg | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LUXEMBOURG | Tango SA | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
LUXEMBOURG | Voxmobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MACAO SPECIAL ADMINI | Smartone Macau | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MACAO SPECIAL ADMINI | Hutchison | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MACAU | Hutchison | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | COSMOFON - A.D. Skopje (ONE) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Vip Operator | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | N/A |
MADAGASCAR | Zain Madagascar | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MADAGASCAR | TELMA MOBILE S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALAWI | Zain Malawi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALAYSIA | Maxis Mobile Services Sdn Bhd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALAYSIA | Celcom Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALAYSIA | U Mobile (Mi3G Network Sdn Bhd) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALAYSIA | Digi Telecom Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALDIVES | OOREDOO LTD. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALDIVES | DHIVEHI LTD. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALI | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MALTA | Go Mobile | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
MALTA | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $5.99 |
MARTINIQUE | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
MAURITIUS | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MAURITIUS | Emtel Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MAURITIUS | Mahanagar Telephone (Mauritius) Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEXICO | Nextel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEXICO | Telcel N.V. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEXICO | Pegaso PCS | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MOLDOVA, REPUBLIC OF | IM MOLDCELL S.A. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MONGOLIA | MobiCom Corp. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MONTENEGRO | Promonte GSM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MONTENEGRO | Pro Monte Montenegro | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MONTENEGRO | T-Mobile Montenegro LLC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MONTSERRAT | Digicel | US $0.58 | US $0.58 | US $0.74 | US $0.58 | US $3.79 | US $0.15 | US $0.46 |
MOROCCO | Wana | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | N/A |
MOROCCO | Maroc Telecom | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | N/A |
MOROCCO | Medi Telecom S.A. Maroc | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MOZAMBIQUE | Mozambique Celular (mCel) Lda | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
MOZAMBIQUE | Vodacom Mozambique | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
NAMIBIA | MTC Namibia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NAURU | Digicel | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $4.99 |
NETHERLANDS | KPN Group | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $16.12 |
NETHERLANDS | Orange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NETHERLANDS | T-Mobile | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $16.12 |
NETHERLANDS | Vodafone | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $16.12 |
NETHERLANDS ANTILLES | Telcel N.V. | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $16.12 |
NEW CALEDONIA | OPT NEW CALEDONIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NEW ZEALAND | Telcom LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NEW ZEALAND | Vodafone | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NICARAGUA | Enitel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NICARAGUA | Telefonica | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NIGERIA | EMTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NIGERIA | Zain Nigeria | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NIGERIA | Glo Mobile Limited | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
NIGERIA | MTN Nigeria | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $19.99 |
NORWAY | AeroMobile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NORWAY | Netcom Norway | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
NORWAY | Network Norway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NORWAY | Telnor Norge | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OMAN | Oman Mobile | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $14.99 |
OMAN | Nawras | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $10.99 |
PAKISTAN | Mobilink Pakistan | US $1.39 | US $2.49 | US $2.49 | US $1.39 | US $3.99 | US $0.35 | US $7.99 |
