Rate for Voice Calls & SMS within the Bundle/Overage | |||||
Region | Europe | Noth America/ Digi Caribbean | Rest of the World | South America | Haiti |
MOC Local | $0.90 | $0.30 | $1.50 | $1.66 | $0.30 |
MOC Back Home | $0.90 | $0.30 | $1.66 | $1.80 | $0.50 |
MOC Noth America/Digi Caribbean | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC South America | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Haiti | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Europe | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Rest of the World | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC VED | $7.42 | $7.42 | $7.42 | $7.42 | $7.42 |
MOC Satalite | $12.40 | $12.40 | $12.40 | $12.40 | $12.40 |
Rate SMS | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
Rate Data | $0.30 | $0.30 | $1.20 | $0.46 | $0.30 |
Rate for PayGo within the Bundle/Overage | ||
Region | Digi Caribbean | Haiti |
Rate Data | $0.30 | $0.30 |
Calling & SMS Rates
Rate for Voice Calls & SMS within the Bundle/Overage | |||||
Region | Europe | North America/ Digi Caribbean | Rest of the World | South America | Haiti |
MOC Local | $0.90 | $0.30 | $1.50 | $1.66 | $0.30 |
MOC Back Home | $0.90 | $0.30 | $1.66 | $1.80 | $0.50 |
MOC North America/ Digi Caribbean | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC South America | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Haiti | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Europe | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC Rest of the World | $2.10 | $0.76 | $3.60 | $3.30 | $0.76 |
MOC VED | $7.42 | $7.42 | $7.42 | $7.42 | $7.42 |
MOC Satalite | $12.40 | $12.40 | $12.40 | $12.40 | $12.40 |
Rate SMS | $0.30 | $0.30 | $0.46 | $0.30 | $0.30 |
Rate Data | $0.30 | $0.30 | $0.46 | $0.30 | $0.30 |
Rate for PayGO Data within the Bundle/Overage | |||||
Region | Europe | North America/ Digi Caribbean | Rest of the World | South America | Haiti |
Rate Data | $0.30 | $0.30 | $1.20 | $0.46 | $0.30 |
Eligible Destinations
*Eligible destinations* Table 1: 42 countries
Albania |
Egypt |
Mexico |
St. Eustatius |
Argentina |
France |
Netherlands |
St. Maarten |
Australia |
Germany |
New Zealand |
Switzerland |
Belize |
Ghana |
Nicaragua |
Turkey |
Brazil |
Greece |
Peru |
United Kingdom |
Canada |
Guatemala |
Portugal |
United States |
Chile |
Hungary |
Puerto Rico |
Uruguay |
Colombia |
Ireland |
Romania |
US Virgin Islands |
Costa Rica |
Israel |
Saba |
Venezuela |
Czech Republic |
Italy |
South Africa |
|
Ecuador |
Malta |
Spain |
|
Anguilla |
Bonaire |
Guyana |
St. Vincent |
Antigua |
Cayman |
Haiti |
Suriname |
Aruba |
Curacao |
Montserrat |
TCI |
Barbados |
Dominica |
Jamaica |
Trinidad and Tobago |
Bermuda |
FWI |
St Kitts |
|
BVI |
Grenada |
St. Lucia |
|
*Note: Prepaid customers roaming in a country not listed above as an eligible roaming plan destination will be standard roaming whether or not a roaming plan is active.
Counties by Region:
Region |
Countries |
|
Region |
Countries |
Europe |
Albania |
South America |
Argentina |
|
Europe |
Belize |
South America |
Brazil |
|
Europe |
Czech Republic |
South America |
Chile |
|
Europe |
France |
South America |
Colombia |
|
Europe |
Germany |
South America |
Costa Rica |
|
Europe |
Greece |
South America |
Ecuador |
|
Europe |
Hungary |
South America |
Guatemala |
|
Europe |
Ireland |
South America |
Mexico |
|
Europe |
Israel |
South America |
Peru |
|
Europe |
Italy |
South America |
St. Eustatius |
|
Europe |
Malta |
South America |
St. Maarten |
|
Europe |
Netherlands |
South America |
Uruguay |
|
Europe |
Portugal |
South America |
Venezuela |
|
Europe |
Romania |
Rest of the world |
Egypt |
|
Europe |
Spain |
Rest of the world |
Ghana |
|
Europe |
Switzerland |
Rest of the world |
New Zealand |
|
Europe |
Turkey |
Rest of the world |
Nicaragua |
|
Europe |
United Kingdom |
Rest of the world |
Puerto Rico |
|
North America |
Canada |
Rest of the world |
Saba |
|
North America |
United States |
Rest of the world |
South Africa |
|
North America |
US Virgin Islands |
Rest of the world |
Australia |