Destination |
Rates (USD) |
---|---|
Calls Digicel to Digicel | 0.42 /Minute |
Calls to local Other Mobile | 0.42 |
Calls to local Fixed Line | 0.42 |
Data Usage without a Plan | 0.40 / MB |
Data Usage on a Plan | 0.40 / MB |
Prepaid SMS Rates
Destination |
Rates (USD) |
---|---|
SMS to Local Digicel | 0.15 |
SMS to local Other Mobile | 0.15 |
SMS to International | 0.25 |
Prepaid International Rates
Destination | Rates (USD) |
---|---|
Aruba | 0.29 |
Curaçao | 0.29 |
Canada | 0.59 |
China | 0.25 |
Colombia | 0.59 |
Dominican Republic | 0.59 |
Netherlands | 0.69 |
Peru | 0.79 |
Saba | 0.29 |
St. Eustatius | 0.29 |
St. Maarten / Saint Martin | 0.29 |
Suriname | 1.21 |
USA - Continental | 0.35 |
Venezuela | 0.59 |
Rest of World | 1.30 |
Postpaid Out of Bundle Voice Rates
Destination | Peak Rate (ANG) | Off Peak Rate (ANG) |
---|---|---|
Local Other Mobile | 0.50 | 0.50 |
Local Fixed Lines | 0.45 | 0.45 |
Aruba & Bonaire Other Mobile + Fixed Lines | 0.85 | 0.85 |
Postpaid Out of Bundle International Voice Rates
Destination | Fixed Line (ANG) | Mobile (ANG) |
---|---|---|
Aruba / Bonaire | 0.87 | 0.87 |
Saba / St. Eustatius / St.Maarten | 0.90 | 0.90 |
Haiti | 1.78 | 1.78 |
China | 0.25 | 0.25 |
Canada / Dominican Republic | 1.25 | 1.25 |
USA - Continental | 0.87 | 0.98 |
Colombia | 1.25 | 1.25 |
Peru / Suriname | 2.31 | 2.31 |
Jamaica / Venezuela | 1.64 | 1.64 |
Netherlands | 1.09 | 1.09 |
Rest of World | 2.31 | 2.31 |
Postpaid Out of Bundle SMS Rates
Destination | Mobile (ANG) |
---|---|
Local Other Mobile | 0.27 |
Local Fixed Lines | 0.27 |
Aruba Other Mobile | 0.43 |
The standard data rate is 0.75 ANG per MB. this rate is applicable to customers who have exceeded their allotted data bundles as well those who are not on a data plan.