Local | |||
Call Type | Peak (6AM-8PM) |
Off Peak (8PM-6AM) |
Weekend (Midnight Fri- Midnight Sun) |
Digicel Mobiles | 0.85 | 0.85 | 0.85 |
Fixed Lines | 0.80 | 0.80 | 0.80 |
Other Mobiles | 0.95 | 0.95 | 0.95 |
SMS (digi-digi) | 0.27 | 0.27 | 0.27 |
SMS (other mobiles) | 0.27 | 0.27 | 0.27 |
SMS (Int'l) | 0.44 | 0.44 | 0.44 |
International | |||
Call Type | Peak (6AM-8PM) |
Off Peak (8PM-6AM) |
Weekend (Midnight Fri- Midnight Sun) |
Call to Rest of Caribbean | 0.85 | 0.85 | 0.85 |
USA, Canada & UK (fixed lines) | 1.23 | 1.23 | 1.23 |
Rest of the World | 1.65 | 1.65 | 1.65 |
Other Services | ||
Service | To Send | |
Data PAYGO | $0.86 PER MB | |
Overage | 0.55 | |
Voicemail | FREE | FREE |
Emergency Services | FREE | FREE |
Local |
|||
Call Type | PEAK (6AM-8PM) |
OFF PEAK (8PM-6AM) |
WEEKEND (Midnight Fri - Midnight Sun) |
Digi to Digi Mobile | 0.94 | 0.94 | 0.94 |
Digi to Fixed line | 0.94 | 0.94 | 0.94 |
Digi to Other mobile | 0.94 | 0.94 | 0.94 |
International | |||
Call Type | Day (8AM-8PM) |
Evening (8PM-8AM) |
Weekend (Midnight Fri- Midnight Sun) |
USA, UK,Canada,Puerto Rico,USVI | 0.90 | 0.80 | 0.70 |
Digi to Digi Regional | 0.60 | 0.50 | 0.40 |
Rest Of The Caribbean | 0.90 | 0.80 | 0.70 |
Rest Of The World | 1.50 | 1.25 | 1.00 |
Roaming Rates | |
Destination |
On A Plan |
Calling Home | $0.49 |
Calling Digicel Caribbean | $0.49 |
Calling USA | $1.03 |
Calling Jamaica | $0.62 |
Calling Haiti | $1.16 |
Calling ROW | $2.00 |
Receiving a Call | $0.00 |
SMS Home | $0.16 |
SMS Elsewhere | $0.16 |
Data | $0.54 |