Roam Like You’re Home allows prepaid and postpaid customers to purchase a roaming plan which charges at a rate similar to rates in your home country.
Subscribers can then access great rates for calls, data and text while roaming in the USA, the Netherlands, Colombia, Venezuela and other Digicel markets. And now also in Cuba!
For Prepaid subscribers the Roam Like You’re Home service is not yet available in Colombia, Venezuela and Cuba.
In Colombia and Venezuela, Roam Like You’re Home rates are applicable on the network of our roaming partner Telefonica (Movistar).
Features | Prepaid | Postpaid |
Duration | 14 days | 30 days |
Fee (Local) | Afl. 10.00 | Afl. 25.00 |
Making a call home and in destination | US $0.35 | US $0.35 |
Receiving a call | FREE | FREE |
Sending a SMS to home | US $0.15 | US $0.15 |
Data – usage per MB | US $0.50 | US $0.50 |
Prepaid customers can can activate the service using My Digicel App or the USSD short code *153#. Postpaid customers can contact customer care or visit the nearest Digicel store.
USA Roam - AT&T / T-Mobile
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
CANADA ROAM - Rogers/Bell & Telus
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
UK ROAM - Vodafone/EE
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
Cuba ROAM - CubaCell
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
USVI - Vitelcom Innovative
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
Puerto Rico - Claro
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.32 | $1.44 | 78% |
Calls to BVI Fixed lines | $0.32 | $1.44 | 78% |
Calls to BVI Other mobiles | $0.32 | $1.44 | 78% |
Calls to Digicel Caribbean | $0.32 | $3.19 | 90% |
Calls to Jamaica | $0.36 | $3.19 | 89% |
Calls To Haiti Digicel | $0.36 | $3.19 | 89% |
Calls To Haiti Other | $0.52 | $3.19 | 84% |
Calls to Rest of the Caribbean | $0.46 | $3.19 | 86% |
Calls to Dom Rep | $0.32 | $3.19 | 90% |
Call to USVI | $0.32 | $3.19 | 90% |
Calls to USA | $0.32 | $0.94 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.32 | $3.19 | 90% |
Calls to Rest of the World | $0.46 | $3.19 | 86% |
Calls to Cuba | $0.82 | $3.19 | 74% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.94 | 100% |
Sending Texts to BVI | $0.35 | $0.35 | 0% |
Sending Texts to other | $0.35 | $0.35 | 0% |
Data | $0.33 | $5.99 | 94% |
USA ROAM - AT&T/T-Mobile
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |
CANADA ROAM - Rogers/Bell & Telus
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |
UK ROAM - Vodafone/EE
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |
Cuba ROAM - CubaCell
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |
USVI - Vitelcom Innovative
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |
Puerto Rico - Claro
Description | Plan Rate | Rate without Plan | Savings |
Calls to Digicel BVI | $0.19 | $1.24 | 85% |
Calls to BVI Fixed lines | $0.19 | $1.24 | 85% |
Calls to BVI Other mobiles | $0.19 | $1.24 | 85% |
Calls to Digicel Caribbean | $0.25 | $1.49 | 83% |
Calls to Jamaica | $0.25 | $1.49 | 83% |
Calls To Haiti Digicel | $0.19 | $1.24 | 85% |
Calls To Haiti Other | $0.50 | $1.99 | 75% |
Calls to Rest of the Caribbean | $0.45 | $1.49 | 70% |
Calls to Dom Rep | $0.26 | $1.99 | 87% |
Call to USVI | $0.18 | $1.99 | 91% |
Calls to USA | $0.25 | $0.74 | 66% |
Calls to Puerto Rico, Canada, UK, Ireland | $0.25 | $1.99 | 87% |
Calls to Rest of the World | $0.45 | $1.99 | 77% |
Calls to Cuba | $0.80 | $1.99 | 60% |
Calls to Antigua | $0.35 | $3.19 | 89% |
Receiving All Calls & Texts | $0.00 | $0.74 | 100% |
Sending Texts to BVI | $0.10 | $0.35 | 71% |
Sending Texts to other | $0.10 | $0.35 | 71% |
Data | $0.16 | $5.99 | 97% |